Top trading twits to follow

If you use stocktwits then you may want to following these folks.

  1. alphatrends 118 / 4041 = 2.920%
  2. upsidetrader 117 / 3946 = 2.965%
  3. CBOE (*) 3448 / 90811 = 3.797%
  4. howardlindzon 245 / 5542 = 4.421%
  5. mrkt_rwnd 18 / 300 = 6.000%
  6. Rawnoc 15 / 237 = 6.329%
  7. TodayTrader 50 / 746 = 6.702%
  8. WeeklyTA 89 / 1054 = 8.444%
  9. maoxian 99 / 1169 = 8.469%
  10. higgstrader 33 / 388 = 8.505%
  11. gearedinvestor 40 / 464 = 8.621%
  12. hedgieguy 14 / 142 = 9.859%
  13. TraderAlamo 167 / 1555 = 10.740%
  14. tradefast 136 / 984 = 13.821%
  15. TradeIdeas 208 / 1169 = 17.793%

The Link: Maoxian


The information in this blog post represents my own opinions and does not contain a recommendation for any particular security or investment. I or my affiliates may hold positions or other interests in securities mentioned in the Blog, please see my Disclaimer page for my full disclaimer.

Tickers: ,

You might be interested in:
blog comments powered by Disqus

In partnership with CNN Money Part of the CNN Network