<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockTwits Blog &#187; trading</title>
	<atom:link href="http://blog.stocktwits.com/tag/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocktwits.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:51:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top trading twits to follow</title>
		<link>http://blog.stocktwits.com/top-trading-twits-to-follow/</link>
		<comments>http://blog.stocktwits.com/top-trading-twits-to-follow/</comments>
		<pubDate>Thu, 02 Apr 2009 22:44:12 +0000</pubDate>
		<dc:creator>StockTwits</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.stocktwits.com/2009/04/top-trading-twits-to-follow/</guid>
		<description><![CDATA[If you use stocktwits then you may want to following these folks. alphatrends 118 / 4041 = 2.920% upsidetrader 117 / 3946 = 2.965% CBOE [...]]]></description>
		<wfw:commentRss>http://blog.stocktwits.com/top-trading-twits-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

