<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockTwits Blog &#187; options</title>
	<atom:link href="http://blog.stocktwits.com/tag/options/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocktwits.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:51:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$FSLR After Hours Earnings Madness</title>
		<link>http://blog.stocktwits.com/fslr-after-hours-earnings-madness/</link>
		<comments>http://blog.stocktwits.com/fslr-after-hours-earnings-madness/</comments>
		<pubDate>Fri, 31 Jul 2009 14:02:49 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[iron condor]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://blog.stocktwits.com/?p=1953</guid>
		<description><![CDATA[Last night we had earnings in a popular play on StockTwits, <a href="http://stocktwits.com/symbol/FSLR" class="ticker" target="_blank"><span>$</span>FSLR</a>.   First Solar posted $2.11 share earnings, beating analysts&#8217; estimates of $1.66.  Initially, the [...]]]></description>
		<wfw:commentRss>http://blog.stocktwits.com/fslr-after-hours-earnings-madness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

