<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockTwits Blog &#187; Fed</title>
	<atom:link href="http://blog.stocktwits.com/tag/fed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocktwits.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:51:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Overheard on StockTwits: $PALM Reading</title>
		<link>http://blog.stocktwits.com/overheard-on-stocktwits-palm-reading/</link>
		<comments>http://blog.stocktwits.com/overheard-on-stocktwits-palm-reading/</comments>
		<pubDate>Tue, 22 Sep 2009 16:35:14 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Baltic Dry]]></category>
		<category><![CDATA[DRYS]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[PALM]]></category>

		<guid isPermaLink="false">http://blog.stocktwits.com/?p=2736</guid>
		<description><![CDATA[The continuing divergence between the Baltic Dry Index, an indicator for global economic activity, and global equity markets is something to watch.  With global trade [...]]]></description>
		<wfw:commentRss>http://blog.stocktwits.com/overheard-on-stocktwits-palm-reading/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

